<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Barryvan</title>
	<atom:link href="http://www.barryvan.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barryvan.com.au</link>
	<description>Music, Programming, Design</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:19:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Javascript-generated tables and rowspan by somayeh</title>
		<link>http://www.barryvan.com.au/2009/04/javascript-generated-tables-and-rowspan/comment-page-1/#comment-1332</link>
		<dc:creator>somayeh</dc:creator>
		<pubDate>Sat, 04 Feb 2012 10:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryvan.com.au/?p=130#comment-1332</guid>
		<description>Thanks very much!! it is usful</description>
		<content:encoded><![CDATA[<p>Thanks very much!! it is usful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geany IDE: Tango dark colour scheme by Michel Samia</title>
		<link>http://www.barryvan.com.au/2009/01/geany-ide-tango-dark-colour-scheme/comment-page-1/#comment-1321</link>
		<dc:creator>Michel Samia</dc:creator>
		<pubDate>Fri, 27 Jan 2012 08:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://barryvan.com.au/wp/?p=16#comment-1321</guid>
		<description>Thank you for the scheme, my c++ sources look more leadable now :)</description>
		<content:encoded><![CDATA[<p>Thank you for the scheme, my c++ sources look more leadable now <img src='http://www.barryvan.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geany IDE: Tango dark colour scheme by Barry van Oudtshoorn</title>
		<link>http://www.barryvan.com.au/2009/01/geany-ide-tango-dark-colour-scheme/comment-page-1/#comment-1319</link>
		<dc:creator>Barry van Oudtshoorn</dc:creator>
		<pubDate>Thu, 12 Jan 2012 00:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://barryvan.com.au/wp/?p=16#comment-1319</guid>
		<description>Hi Fighter2,

If you like, you can fork the project on GitHub (https://github.com/barryvan/Geany-Tango-Dark), and add in support for Perl. The syntax for filetypes is pretty straightforward, so it shouldn&#039;t be too hard!</description>
		<content:encoded><![CDATA[<p>Hi Fighter2,</p>
<p>If you like, you can fork the project on GitHub (<a href="https://github.com/barryvan/Geany-Tango-Dark" rel="nofollow">https://github.com/barryvan/Geany-Tango-Dark</a>), and add in support for Perl. The syntax for filetypes is pretty straightforward, so it shouldn&#8217;t be too hard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geany IDE: Tango dark colour scheme by Fighter2</title>
		<link>http://www.barryvan.com.au/2009/01/geany-ide-tango-dark-colour-scheme/comment-page-1/#comment-1318</link>
		<dc:creator>Fighter2</dc:creator>
		<pubDate>Wed, 11 Jan 2012 19:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://barryvan.com.au/wp/?p=16#comment-1318</guid>
		<description>It would have been so nice if yours supported Perl as well.</description>
		<content:encoded><![CDATA[<p>It would have been so nice if yours supported Perl as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Music transcription (Honours project) by Barry van Oudtshoorn</title>
		<link>http://www.barryvan.com.au/2009/01/music-transcription-honours-project/comment-page-1/#comment-1309</link>
		<dc:creator>Barry van Oudtshoorn</dc:creator>
		<pubDate>Thu, 03 Nov 2011 05:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://barryvan.com.au/wp/?p=14#comment-1309</guid>
		<description>Hi ChinPen! I made the diagrams using Inkscape (inkscape.org). It&#039;s an open-source vector graphics program -- effectively an open-source version of Adobe Fireworks or Illustrator. It&#039;s cross-platform, so you should be able to run it on Linux, Windows, or OS X.</description>
		<content:encoded><![CDATA[<p>Hi ChinPen! I made the diagrams using Inkscape (inkscape.org). It&#8217;s an open-source vector graphics program &#8212; effectively an open-source version of Adobe Fireworks or Illustrator. It&#8217;s cross-platform, so you should be able to run it on Linux, Windows, or OS X.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Music transcription (Honours project) by ChinPen</title>
		<link>http://www.barryvan.com.au/2009/01/music-transcription-honours-project/comment-page-1/#comment-1308</link>
		<dc:creator>ChinPen</dc:creator>
		<pubDate>Wed, 02 Nov 2011 11:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://barryvan.com.au/wp/?p=14#comment-1308</guid>
		<description>Hey Barry,
Nice work. Just wondering how you made those diagrams of the sliding window and all. I am writing my thesis and need to make diagrams as well.Njoy!</description>
		<content:encoded><![CDATA[<p>Hey Barry,<br />
Nice work. Just wondering how you made those diagrams of the sliding window and all. I am writing my thesis and need to make diagrams as well.Njoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TrackPerformer by Nick</title>
		<link>http://www.barryvan.com.au/2011/10/trackperformer/comment-page-1/#comment-1307</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 28 Oct 2011 02:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryvan.com.au/?p=645#comment-1307</guid>
		<description>*very* nice! Can&#039;t wait to see what other kinds of visualisations for instruments you&#039;re going to come up with.

I particularly like how the swarm visual gets a &quot;boost&quot; when a higher intensity note hits it!</description>
		<content:encoded><![CDATA[<p>*very* nice! Can&#8217;t wait to see what other kinds of visualisations for instruments you&#8217;re going to come up with.</p>
<p>I particularly like how the swarm visual gets a &#8220;boost&#8221; when a higher intensity note hits it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conflagration by Svetlin Ankov</title>
		<link>http://www.barryvan.com.au/2011/09/conflagration/comment-page-1/#comment-1301</link>
		<dc:creator>Svetlin Ankov</dc:creator>
		<pubDate>Sat, 15 Oct 2011 09:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryvan.com.au/?p=633#comment-1301</guid>
		<description>Great news!

Very good that you mentioned your earlier tracks as well as, I&#039;m sorry to say, I&#039;ve missed them somehow. They are all top class if you ask me.

As to Facebook, I wonder, haven&#039;t you got a Facebook page so that I can just like them instead of uploading them to my wall? Or at least have you got them on soundcloud? FB seems to include them automatically as playable widgeds if you post the link. :)

One more thing: some of the previous songs are not working, saying &quot;File not found&quot; or something and the song archive (the one containing all 18 tracks) is missing, too. Perhaps you should upload them somewhere.

Thanks very much. I think you&#039;re really talented in this sort of music.</description>
		<content:encoded><![CDATA[<p>Great news!</p>
<p>Very good that you mentioned your earlier tracks as well as, I&#8217;m sorry to say, I&#8217;ve missed them somehow. They are all top class if you ask me.</p>
<p>As to Facebook, I wonder, haven&#8217;t you got a Facebook page so that I can just like them instead of uploading them to my wall? Or at least have you got them on soundcloud? FB seems to include them automatically as playable widgeds if you post the link. <img src='http://www.barryvan.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>One more thing: some of the previous songs are not working, saying &#8220;File not found&#8221; or something and the song archive (the one containing all 18 tracks) is missing, too. Perhaps you should upload them somewhere.</p>
<p>Thanks very much. I think you&#8217;re really talented in this sort of music.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conflagration by Barry van Oudtshoorn</title>
		<link>http://www.barryvan.com.au/2011/09/conflagration/comment-page-1/#comment-1299</link>
		<dc:creator>Barry van Oudtshoorn</dc:creator>
		<pubDate>Thu, 13 Oct 2011 00:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryvan.com.au/?p=633#comment-1299</guid>
		<description>Not a problem at all! All of my music is licensed under a Creative Commons Attribution Non-Commercial No-Derivatives license, which effectively means that you&#039;re more than welcome to download it, share it, post it on Facebook, and otherwise distribute it without any problems -- so long as you attribute it, don&#039;t sell it, and don&#039;t modify it. :)

I really appreciate your asking -- it&#039;s also prompted me to put the CC license details onto all the tracks I&#039;ve uploaded so far this year.</description>
		<content:encoded><![CDATA[<p>Not a problem at all! All of my music is licensed under a Creative Commons Attribution Non-Commercial No-Derivatives license, which effectively means that you&#8217;re more than welcome to download it, share it, post it on Facebook, and otherwise distribute it without any problems &#8212; so long as you attribute it, don&#8217;t sell it, and don&#8217;t modify it. <img src='http://www.barryvan.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I really appreciate your asking &#8212; it&#8217;s also prompted me to put the CC license details onto all the tracks I&#8217;ve uploaded so far this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conflagration by Svetlin Ankov</title>
		<link>http://www.barryvan.com.au/2011/09/conflagration/comment-page-1/#comment-1298</link>
		<dc:creator>Svetlin Ankov</dc:creator>
		<pubDate>Wed, 12 Oct 2011 14:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryvan.com.au/?p=633#comment-1298</guid>
		<description>BTW, would you mind it if I post it on my Facebook page? With proper credits, of course. Sorry, if I&#039;m bothering you too much.</description>
		<content:encoded><![CDATA[<p>BTW, would you mind it if I post it on my Facebook page? With proper credits, of course. Sorry, if I&#8217;m bothering you too much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

