<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barryvan &#187; Free music downloads</title>
	<atom:link href="http://www.barryvan.com.au/category/music/music-downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barryvan.com.au</link>
	<description>Music, Programming, Design</description>
	<lastBuildDate>Sun, 08 Jan 2012 08:48:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TrackPerformer</title>
		<link>http://www.barryvan.com.au/2011/10/trackperformer/</link>
		<comments>http://www.barryvan.com.au/2011/10/trackperformer/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:05:15 +0000</pubDate>
		<dc:creator>Barry van Oudtshoorn</dc:creator>
				<category><![CDATA[Free music downloads]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[MooTools]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.barryvan.com.au/?p=645</guid>
		<description><![CDATA[TrackPerformer provides a visual stage for your music, using HTML5 canvas and audio. On that stage, performers &#8220;play&#8221; the instruments in the music visually. In other words, it&#8217;s a visualisation system for music, but based on the notation (the abstract) rather than the audio (the manifestation). Essentially, you take a piece of music, convert it [...]]]></description>
			<content:encoded><![CDATA[<p>TrackPerformer provides a visual stage for your music, using HTML5 canvas and audio. On that stage, performers &#8220;play&#8221; the instruments in the music visually. In other words, it&#8217;s a visualisation system for music, but based on the notation (the abstract) rather than the audio (the manifestation).</p>
<p>Essentially, you take a piece of music, convert it into a format that TrackPerformer understands (JSON), describe how you want it to be performed, and then watch! You can, of course, write your own performers.</p>
<div style="padding:8px;margin:0 24px;background:rgba(255,255,255,0.25);border:solid 1px;-moz-border-radius:4px;-webkit-border-radius:4px;border-radius:4px;">Before going any further, let&#8217;s <a href="http://barryvan.github.com/trackPerformer/colony.html">see it in action</a>. The music is &#8220;Colony&#8221;, a new piece that I wrote about a week ago.</div>
<p>Note: You won&#8217;t be able to view the performance linked above in Internet Explorer, due to its over-aggressive script-blocking: the scripts served from GitHub have the wrong mime-type, so IE won&#8217;t let them run.</p>
<p><a href="https://github.com/barryvan/trackPerformer">Take a look at the project on GitHub</a> to see how it all fits together. TrackPerformer itself resides in the &#8220;Source&#8221; directory; in &#8220;Examples&#8221;, you&#8217;ll find <a href="http://barryvan.github.com/trackPerformer/colony.html">the performance of Colony</a>; in &#8220;Utilities&#8221;, there&#8217;s a JavaScript macro for Komodo IDE/Edit that will help you to translate copied-and-pasted OpenMPT pattern data into TrackPerformer&#8217;s JSON format.</p>
<p>You can find more information on <a href="https://github.com/barryvan/trackPerformer/wiki">the TrackPerformer wiki</a>, including an outline of the format, and some basic instructions for getting started. I&#8217;ll be adding more information to the wiki over the next few days, and I&#8217;ll post updates here too.</p>
<p>Let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryvan.com.au/2011/10/trackperformer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conflagration</title>
		<link>http://www.barryvan.com.au/2011/09/conflagration/</link>
		<comments>http://www.barryvan.com.au/2011/09/conflagration/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 11:28:40 +0000</pubDate>
		<dc:creator>Barry van Oudtshoorn</dc:creator>
				<category><![CDATA[EDM]]></category>
		<category><![CDATA[Free music downloads]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.barryvan.com.au/?p=633</guid>
		<description><![CDATA[I&#8217;ve been meaning to write a piece in this idiom for years. It&#8217;s an industrial/orchestral hybrid. I don&#8217;t know why, but I always find this style of music fun, notwithstanding its occasional heaviness. More of the usual Native Instruments suspects at play in this piece: Kontakt, Massive, FM8, and Battery. All of them driven by [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to write a piece in this idiom for years. It&#8217;s an industrial/orchestral hybrid. I don&#8217;t know why, but I always find this style of music fun, notwithstanding its occasional heaviness.</p>
<p>More of the usual Native Instruments suspects at play in this piece: Kontakt, Massive, FM8, and Battery. All of them driven by OpenMPT and Xlutop Chainer.</p>
<p>(<a href="http://www.barryvan.com.au/music/Conflagration.mp3">Download</a>)</p>
<p><a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc-nd/3.0/88x31.png" /></a><br /><span xmlns:dct="http://purl.org/dc/terms/" href="http://purl.org/dc/dcmitype/Sound" property="dct:title" rel="dct:type">Conflagration</span> by <a xmlns:cc="http://creativecommons.org/ns#" href="http://www.barryvan.com.au/2011/09/conflagration/" property="cc:attributionName" rel="cc:attributionURL">Barry van Oudtshoorn</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryvan.com.au/2011/09/conflagration/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://www.barryvan.com.au/music/Conflagration.mp3" length="8645226" type="audio/mpeg" />
		</item>
		<item>
		<title>Juggernaut</title>
		<link>http://www.barryvan.com.au/2011/07/juggernaut/</link>
		<comments>http://www.barryvan.com.au/2011/07/juggernaut/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:01:44 +0000</pubDate>
		<dc:creator>Barry van Oudtshoorn</dc:creator>
				<category><![CDATA[EDM]]></category>
		<category><![CDATA[Free music downloads]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.barryvan.com.au/?p=602</guid>
		<description><![CDATA[A piece in the same vein as Fluorescent. My wife describes this piece as &#8220;dystopian&#8221;. I, of course, had to reply with this rather witty riposte: &#8220;Dystopia? I &#8217;ardly even know &#8217;er!&#8221;. This piece is somewhat heavier than some of my other recent endeavours, but hopefully not too much so. In terms of VSTis, it [...]]]></description>
			<content:encoded><![CDATA[<p>A piece in the same vein as <a href="/2011/06/fluorescent/">Fluorescent</a>. My wife describes this piece as &#8220;dystopian&#8221;. I, of course, had to reply with this rather witty riposte: &#8220;Dystopia? I &rsquo;ardly even know &rsquo;er!&#8221;.</p>
<p>This piece is somewhat heavier than some of my other recent endeavours, but hopefully not too much so. In terms of VSTis, it makes use of the usual culprits: Reaktor, Massive, FM8, and Kontakt.</p>
<p>(<a href="http://www.barryvan.com.au/music/Juggernaut.mp3">Download</a>)</p>
<p><a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc-nd/3.0/88x31.png" /></a><br /><span xmlns:dct="http://purl.org/dc/terms/" href="http://purl.org/dc/dcmitype/Sound" property="dct:title" rel="dct:type">Juggernaut</span> by <a xmlns:cc="http://creativecommons.org/ns#" href="http://www.barryvan.com.au/2011/07/juggernaut/" property="cc:attributionName" rel="cc:attributionURL">Barry van Oudtshoorn</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryvan.com.au/2011/07/juggernaut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.barryvan.com.au/music/Juggernaut.mp3" length="5354969" type="audio/mpeg" />
		</item>
		<item>
		<title>Fluorescent</title>
		<link>http://www.barryvan.com.au/2011/06/fluorescent/</link>
		<comments>http://www.barryvan.com.au/2011/06/fluorescent/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:38:39 +0000</pubDate>
		<dc:creator>Barry van Oudtshoorn</dc:creator>
				<category><![CDATA[EDM]]></category>
		<category><![CDATA[Free music downloads]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.barryvan.com.au/?p=595</guid>
		<description><![CDATA[So I&#8217;ve been playing a bit of Unreal Tournament 3 of late, and UT3 happens to have a pretty awesome demoscene-inspired soundtrack. I guess it was inevitable that I should would go down that path as well! This piece is the result. It gave me the chance to dust off some of my less-often-used VSTis; [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been playing a bit of Unreal Tournament 3 of late, and UT3 happens to have a pretty awesome demoscene-inspired soundtrack. I guess it was inevitable that I should would go down that path as well! This piece is the result. It gave me the chance to dust off some of my less-often-used VSTis; Reaktor, Absynth and Battery all get a look-in on this track.</p>
<p>(<a href="http://www.barryvan.com.au/music/Fluorescent.mp3">Download</a>)</p>
<p><a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc-nd/3.0/88x31.png" /></a><br /><span xmlns:dct="http://purl.org/dc/terms/" href="http://purl.org/dc/dcmitype/Sound" property="dct:title" rel="dct:type">Fluorescent</span> by <a xmlns:cc="http://creativecommons.org/ns#" href="http://www.barryvan.com.au/2011/06/fluorescent/" property="cc:attributionName" rel="cc:attributionURL">Barry van Oudtshoorn</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryvan.com.au/2011/06/fluorescent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.barryvan.com.au/music/Fluorescent.mp3" length="6308753" type="audio/mpeg" />
		</item>
		<item>
		<title>Frequency</title>
		<link>http://www.barryvan.com.au/2011/05/frequency/</link>
		<comments>http://www.barryvan.com.au/2011/05/frequency/#comments</comments>
		<pubDate>Fri, 27 May 2011 09:52:32 +0000</pubDate>
		<dc:creator>Barry van Oudtshoorn</dc:creator>
				<category><![CDATA[Chillout]]></category>
		<category><![CDATA[Free music downloads]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Pop/rock]]></category>

		<guid isPermaLink="false">http://www.barryvan.com.au/?p=588</guid>
		<description><![CDATA[This track is, in many ways, a harkening back to my earlier compositions. Its structure is more straightforward, its arrangement is more natural and less synthetic, and it came about from a session in front of the piano. These elements form the basis of much of my earlier work, and, if I&#8217;m honest, they probably [...]]]></description>
			<content:encoded><![CDATA[<p>This track is, in many ways, a harkening back to my earlier compositions. Its structure is more straightforward, its arrangement is more natural and less synthetic, and it came about from a session in front of the piano. These elements form the basis of much of my earlier work, and, if I&#8217;m honest, they probably define my preferred method of composition.</p>
<p>Let me know what you think!</p>
<p>(<a href="http://www.barryvan.com.au/music/frequency.mp3">Download</a>)</p>
<p><a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc-nd/3.0/88x31.png" /></a><br /><span xmlns:dct="http://purl.org/dc/terms/" href="http://purl.org/dc/dcmitype/Sound" property="dct:title" rel="dct:type">Frequency</span> by <a xmlns:cc="http://creativecommons.org/ns#" href="http://www.barryvan.com.au/2011/05/frequency/" property="cc:attributionName" rel="cc:attributionURL">Barry van Oudtshoorn</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryvan.com.au/2011/05/frequency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.barryvan.com.au/music/frequency.mp3" length="6357839" type="audio/mpeg" />
		</item>
		<item>
		<title>Cascade</title>
		<link>http://www.barryvan.com.au/2011/04/cascade/</link>
		<comments>http://www.barryvan.com.au/2011/04/cascade/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 00:37:27 +0000</pubDate>
		<dc:creator>Barry van Oudtshoorn</dc:creator>
				<category><![CDATA[Ambient]]></category>
		<category><![CDATA[Chillout]]></category>
		<category><![CDATA[Free music downloads]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.barryvan.com.au/?p=582</guid>
		<description><![CDATA[This track is actually from a couple of weeks ago. I just never got round to putting it up here. It&#8217;s really a background track: something you listen to while you do something else. Part of the idea behind it was to make a melange of disparate &#8220;instruments&#8221;, and smoosh them together to make something [...]]]></description>
			<content:encoded><![CDATA[<p>This track is actually from a couple of weeks ago. I just never got round to putting it up here. <img src='http://www.barryvan.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It&#8217;s really a background track: something you listen to while you do something else. Part of the idea behind it was to make a melange of disparate &#8220;instruments&#8221;, and smoosh them together to make something that&#8217;s coherent. Let me know what you think!</p>
<p>(<a href="http://www.barryvan.com.au/music/cascade.mp3">Download</a>)</p>
<p><a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc-nd/3.0/88x31.png" /></a><br /><span xmlns:dct="http://purl.org/dc/terms/" href="http://purl.org/dc/dcmitype/Sound" property="dct:title" rel="dct:type">Cascade</span> by <a xmlns:cc="http://creativecommons.org/ns#" href="http://www.barryvan.com.au/2011/04/cascade/" property="cc:attributionName" rel="cc:attributionURL">Barry van Oudtshoorn</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryvan.com.au/2011/04/cascade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.barryvan.com.au/music/cascade.mp3" length="10063740" type="audio/mpeg" />
		</item>
		<item>
		<title>Piece-a-week: The subtle monkey</title>
		<link>http://www.barryvan.com.au/2011/01/the-subtle-monkey/</link>
		<comments>http://www.barryvan.com.au/2011/01/the-subtle-monkey/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 23:52:28 +0000</pubDate>
		<dc:creator>Barry van Oudtshoorn</dc:creator>
				<category><![CDATA[EDM]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Piece-a-week]]></category>

		<guid isPermaLink="false">http://www.barryvan.com.au/?p=541</guid>
		<description><![CDATA[This year, I&#8217;ve decided to try something new with my music. I&#8217;m going to endeavour to produce something each week, and put it up here for public consumption. The idea is that it&#8217;ll force me to write more music. Bear in mind that I can&#8217;t guarantee that what I put up will be any good! [...]]]></description>
			<content:encoded><![CDATA[<p>This year, I&#8217;ve decided to try something new with my music. I&#8217;m going to endeavour to produce something each week, and put it up here for public consumption. The idea is that it&#8217;ll force me to write more music. Bear in mind that I can&#8217;t guarantee that what I put up will be any good! <img src='http://www.barryvan.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So, to kick it all off, here&#8217;s a track I wrote in not very much time, entitled &#8220;The subtle monkey&#8221;. (Track nomenclature has never been one of my strong points.) Let me know what you think!</p>
<p>(<a href="http://www.barryvan.com.au/music/The subtle monkey.mp3">Download</a>)</p>
<p><a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc-nd/3.0/88x31.png" /></a><br /><span xmlns:dct="http://purl.org/dc/terms/" href="http://purl.org/dc/dcmitype/Sound" property="dct:title" rel="dct:type">The Subtle Monkey</span> by <a xmlns:cc="http://creativecommons.org/ns#" href="http://www.barryvan.com.au/2011/01/the-subtle-monkey/" property="cc:attributionName" rel="cc:attributionURL">Barry van Oudtshoorn</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryvan.com.au/2011/01/the-subtle-monkey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Emmanuel: God with us</title>
		<link>http://www.barryvan.com.au/2010/12/emmanuel-god-with-us/</link>
		<comments>http://www.barryvan.com.au/2010/12/emmanuel-god-with-us/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 03:16:24 +0000</pubDate>
		<dc:creator>Barry van Oudtshoorn</dc:creator>
				<category><![CDATA[Albums]]></category>
		<category><![CDATA[Classical]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.barryvan.com.au/?p=534</guid>
		<description><![CDATA[My wife and I have just finished our Christmas carols album, &#8220;Emmanuel: God with us&#8221;. On it, you&#8217;ll find brand new orchestral arrangements of ten great carols. It&#8217;s available for digital download now at . You can listen to each of the tracks in full above, and decide whether or not you want to help [...]]]></description>
			<content:encoded><![CDATA[<p>My wife and I have just finished our Christmas carols album, &#8220;Emmanuel: God with us&#8221;. On it, you&#8217;ll find brand new orchestral arrangements of ten great carols.</p>
<div style="margin: 0 0 0 80px;"><object data="http://bandcamp.com/EmbeddedPlayer/album=1036575938/size=grande3/bgcol=E3DED1/linkcol=0169C9//" type="text/html" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="300" height="410"><param name="movie" value="http://bandcamp.com/EmbeddedPlayer/album=1036575938/size=grande3/bgcol=E3DED1/linkcol=0169C9//"><param name="quality" value="high"><param name="allowNetworking" value="always"><param name="wmode" value="transparent"><param name="bgcolor" value="#E3DED1"><param name="allowScriptAccess" value="never"><object data="http://bandcamp.com/EmbeddedPlayer/album=1036575938/size=grande3/bgcol=E3DED1/linkcol=0169C9//" type="text/html" width="300" height="410"></object></object></div>
<p>It&#8217;s available for digital download now at <a href="http://barryvan.bandcamp.com"><img src="http://bandcamp.com/img/buttons/bandcamp_130x27_black.png" alt="bandcamp" style="vertical-align: middle;"></a>. You can listen to each of the tracks in full above, and decide whether or not you want to help support poor starving musicians like ourselves. <img src='http://www.barryvan.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Each track is going for around $1 (or more, if you&#8217;re so inclined!), and you can pick up the whole album for $5 or more. You can also get your hands on a physical CD if you like &#8212; just let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryvan.com.au/2010/12/emmanuel-god-with-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Generative Music</title>
		<link>http://www.barryvan.com.au/2010/03/generative-music/</link>
		<comments>http://www.barryvan.com.au/2010/03/generative-music/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 08:08:11 +0000</pubDate>
		<dc:creator>Barry van Oudtshoorn</dc:creator>
				<category><![CDATA[Ambient]]></category>
		<category><![CDATA[Chillout]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[MooTools]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.barryvan.com.au/?p=443</guid>
		<description><![CDATA[Continuing my HTML5 and canvas experiments, I&#8217;ve put together a generative music system. Essentially, a series of particles move across a field, occasionally triggering sounds &#8212; the sound triggered depends on their location in the field. There is, of course, a little bit more to it than that. Under the hood, I&#8217;ve got a series [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing my HTML5 and canvas experiments, I&#8217;ve put together a generative music system. Essentially, a series of particles move across a field, occasionally triggering sounds &#8212; the sound triggered depends on their location in the field.</p>
<p>There is, of course, a little bit more to it than that. Under the hood, I&#8217;ve got a series of HTML5 Audio objects that are used to provide polyphonic audio using a simple round-robin algorithm (I encoded the audio in OGG, so you&#8217;ll need to use an OGG-friendly browser, like <a href="http://www.getfirefox.com">Firefox</a>). The particles are much simpler than those in my <a href="/2010/03/canvas-swarms/">previous canvas dalliance</a>, in that they don&#8217;t swarm, and their motion is more linear.</p>
<div class="screenshots">
<a href="/demos/generative.html"><br/><br />
<img alt="Generative Audio Screenshot" src="/wp-content/uploads/2010/03/generative.png" class="aligncenter size-full"/><br/><br />
View (and hear!) it live<br/><br />
</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.barryvan.com.au/2010/03/generative-music/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[Music] Lament</title>
		<link>http://www.barryvan.com.au/2009/12/music-lament/</link>
		<comments>http://www.barryvan.com.au/2009/12/music-lament/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 00:12:03 +0000</pubDate>
		<dc:creator>Barry van Oudtshoorn</dc:creator>
				<category><![CDATA[Classical]]></category>
		<category><![CDATA[Free music downloads]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[orchestral]]></category>

		<guid isPermaLink="false">http://www.barryvan.com.au/?p=319</guid>
		<description><![CDATA[About a month ago, I was playing around on the piano, and I came up with a fragment of melody that I couldn&#8217;t get out of my head. I played with it, twisting it around, pushing it in different directions, seeing what I could do with it. Ultimately, I turned it into a full piece [...]]]></description>
			<content:encoded><![CDATA[<p>About a month ago, I was playing around on the piano, and I came up with a fragment of melody that I couldn&#8217;t get out of my head. I played with it, twisting it around, pushing it in different directions, seeing what I could do with it. Ultimately, I turned it into a full piece of music, and this is the result.</p>
<p>Like this track? Buy it at <a href="http://www.thesixtyone.com/barryvan/songs/new/">thesixtyone</a>, and help feed an impoverished (well, not really) programmer.</p>
<p>You can also listen to one of the (early) improvisations I played on this theme by downloading the recording I made on my phone <a href="http://www.barryvan.com.au/music/Lament-Improv.m4a">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryvan.com.au/2009/12/music-lament/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.barryvan.com.au/music/Lament-Improv.m4a" length="2935599" type="audio/mpeg" />
<enclosure url="http://www.barryvan.com.au/music/Lament.mp3" length="5764739" type="audio/mpeg" />
		</item>
	</channel>
</rss>

